ယနေ့ (456) | အင်္ဂါနေ့ Apr 8 (0) | ဗုဒ္ဓဟူးနေ့ Apr 9 (0) | ကြာသပတေးနေ့ Apr 10 (0) | သောကြာနေ့ Apr 11 (0) | စနေနေ့ Apr 12 (0) | တနင်္ဂနွေနေ့ Apr 13 (0) | ယခုထက်ပို၍ (0) |
0-0 တိုက်ရိုက် | 2.81Oleh Ponomarenko | 1.35Pereguda Oleg | 11 | |
0-0 တိုက်ရိုက် | 1.75Miloslav Ullman | 2.00Michal Makara | 4 |
0-0 တိုက်ရိုက် | Oleg Kutuzov | Obukhov Vasilii Valerevich | 14 | |
0-0 တိုက်ရိုက် | 2.63Denis Mukhin | 1.40Valerii Valentinovich Zanev | 17 | |
0-0 တိုက်ရိုက် | 1.23Artem Troshkin | 3.63Stefan Galuzinskii | 15 |
0-0 တိုက်ရိုက် | 1.77Blazej Warpas | 1.98Michal Lysakowski | 23 |
0-0 တိုက်ရိုက် | 1.47Mnatsakan Ghazaryan | 2.44Avet Vasilyan | 21 |
0-0 တိုက်ရိုက် | 3.17Lukasz Kalinowski | 1.30Marcin Lach | 13 | |
0-0 တိုက်ရိုက် | 1.85Pavel Pavlov | 1.85Denis Medvedev | 18 |
0-0 တိုက်ရိုက် | Oleh Ponomarenko | Pereguda Oleg | 11 | |
0-0 တိုက်ရိုက် | Miloslav Ullman | Michal Makara | 4 |
0-0 တိုက်ရိုက် | Oleg Kutuzov | Obukhov Vasilii Valerevich | 14 | |
0-0 တိုက်ရိုက် | Denis Mukhin | Valerii Valentinovich Zanev | 17 | |
0-0 တိုက်ရိုက် | Artem Troshkin | Stefan Galuzinskii | 15 |
0-0 တိုက်ရိုက် | Blazej Warpas | Michal Lysakowski | 23 |
0-0 တိုက်ရိုက် | 2.19-1.50Mnatsakan Ghazaryan | 1.60+1.50Avet Vasilyan | 21 |
0-0 တိုက်ရိုက် | Lukasz Kalinowski | Marcin Lach | 13 | |
0-0 တိုက်ရိုက် | Pavel Pavlov | Denis Medvedev | 18 |
Apr 7 **:** | 2.36Wim Verdonschot | 1.52Mehdi Bouloussa | 6 | |
Apr 7 **:** | 1.60Adrien Rassenfosse | 2.19Pavel Sirucek | 6 | |
Apr 7 **:** | 3.85Gustavo Gomez | 1.21Fanbo Meng | 6 | |
Apr 7 **:** | 4.12Samuel Arpas | 1.19Andreas Levenko | 6 | |
Apr 7 **:** | 1.40Lubomir Jancarik | 2.69Juan Perez | 5 | |
Apr 7 **:** | 1.40Tomas Polansky | 2.69Amirreza Abbasi | 6 | |
Apr 7 **:** | 1.40Angel Naranjo | 2.69Ondrej Kveton | 6 | |
Apr 7 **:** | 2.36Yuhi Sakai | 1.52Irvin Bertrand | 5 |
Apr 7 **:** | 4.12Jessica Reyes Lai | 1.19Lee Daeun | 6 | |
Apr 7 **:** | 1.29Kaho Akae | 3.22Zaharia Elena | 6 | |
Apr 7 **:** | 1.31Filippa Bergand | 3.12Blaskova Zdena | 6 | |
Apr 7 **:** | 4.44Lilou Massart | 1.16Mateja Jeger | 6 | |
Apr 7 **:** | 4.12Hanka Kodet | 1.19Pusyuan Cheng | 6 | |
Apr 7 **:** | 5.34Helena Sommerova | 1.12Andreea Dragoman | 6 | |
Apr 7 **:** | 1.19Wegrzyn Katarzyna | 4.12Zhiying Zeng | 6 | |
Apr 7 **:** | 1.16Lutz Camille | 4.44Daniela Ortega | 6 |
Apr 7 **:** | 1.40Yashaswini Ghorpade/Payas Jain | 2.69Jan Valenta/Zdena Blaskova | 6 | |
Apr 7 **:** | 1.60Charlotte Lutz/Flavien Coton | 2.19Yu-An Chang/Pusyuan Cheng | 6 |
Apr 7 14:50 | 1.34Petr Klinga | 3.27Miloslav Hubka | 6 | |
Apr 7 15:20 | 3.08Gustav Lomsky | 1.38Miloslav Hubka | 6 | |
Apr 7 16:20 | 2.85Gustav Lomsky | 1.43Petr Klinga | 6 | |
Apr 7 16:25 | 1.91Ales Langer | 1.91Jan Vonasek | 6 | |
Apr 7 18:20 | 2.85Josef Pistora | 1.43Pavel Vyvial | 6 | |
Apr 7 19:20 | 2.25Josef Pistora | 1.65Christian Kratochvil | 6 | |
Apr 7 19:50 | 3.08Pavel Vyvial | 1.38Tomas Rein | 6 | |
Apr 7 20:20 | 3.27Josef Pistora | 1.34Tomas Rein | 6 | |
Apr 7 20:25 | 1.91Petr Kotrbaty | 1.91Robert Jamrich | 6 | |
Apr 7 20:50 | 1.43Christian Kratochvil | 2.85Pavel Vyvial | 6 | |
Apr 7 21:25 | 2.14Martin Cerny | 1.71Petr Kotrbaty | 6 |
Apr 7 16:30 | 1.71Makoto Nogami | 2.14Alfred Dela Pena | 7 | |
Apr 7 18:30 | 2.53Makoto Nogami | 1.52Joon Shim | 7 | |
Apr 7 20:30 | 2.53Alfred Dela Pena | 1.52Joon Shim | 7 | |
Apr 7 23:00 | 5.00Makoto Nogami | 1.18Florian Bluhm | 7 | |
Apr 8 00:30 | 11.00Joon Shim | 1.05Florian Bluhm | 5 |
Apr 7 **:** | 1.90-1.50Yashaswini Ghorpade/Payas Jain | 1.80+1.50Jan Valenta/Zdena Blaskova | 6 | |
Apr 7 **:** | 2.36-1.50Charlotte Lutz/Flavien Coton | 1.52+1.50Yu-An Chang/Pusyuan Cheng | 6 |
Apr 7 **:** | 2.36-2.50Veronika Andrushchenko | 1.53+2.50Anastasiia Moskaliuk | 6 | |
Apr 7 **:** | 2.36-2.50Svitlana Yureneva | 1.53+2.50Olha Yureneva | 6 | |
Apr 7 **:** | 2.00-2.50Veronika Andrushchenko | 1.73+2.50Svitlana Yureneva | 6 |
မည်သည့်လောင်းကစားကိုမှမရွေးရသေးပါ။
အလောင်းအစားအသစ်တစ်ခုကိုရွေးချယ်ရန် သက်ဆိုင်ရာကြေးများကိုနှိပ်ပါ။
SBOBET သုံးစွဲသူမဖြစ်သေးပါ။